Rolls, dinner, plain, commercially prepared (includes brown-and-serve) vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 310 kcal | 147 kcal ★ | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) has 111% more |
| Protein | 10.86 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 64% more |
| Carbs | 52.04 g ★ | 0 g | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) has 0% more |
| Fat | 6.47 g | 2.08 g ★ | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) has 211% more |
| Fiber | 2 g ★ | 0 g | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) has 0% more |
| Sugar | 5.55 g | 0 g ★ | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) has 0% more |
| Sodium | 467 mg | 99 mg ★ | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) has 372% more |
| Calcium | 178 mg ★ | 9 mg | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) has 1878% more |
| Iron | 3.72 mg ★ | 0.71 mg | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) has 424% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) has 0% more |
| Potassium | 139 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 44% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.