Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch
6 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 239 kcal | 61 kcal ★ | Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch has 292% more |
| Protein | 3.34 g ★ | 3.15 g | Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch has 6% more |
| Carbs | 50.47 g ★ | 4.8 g | Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch has 951% more |
| Fat | 2.65 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 18% more |
| Fiber | 5.1 g ★ | 0 g | Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch has 0% more |
| Sugar | 6.87 g | 5.05 g ★ | Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch has 36% more |
| Sodium | 593 mg | 43 mg ★ | Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch has 1279% more |
| Calcium | 180 mg ★ | 113 mg | Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch has 59% more |
| Iron | 3.57 mg ★ | 0.03 mg | Rolls, gluten-free, white, made with rice flour, rice starch, and corn starch has 11800% more |
| Potassium | 76 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 42% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.