Rolls, hard (includes kaiser) vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Rolls, hard (includes kaiser)
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Rolls, hard (includes kaiser) | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 293 kcal | 130 kcal ★ | Rolls, hard (includes kaiser) has 125% more |
| Protein | 9.9 g ★ | 2.69 g | Rolls, hard (includes kaiser) has 268% more |
| Carbs | 52.7 g ★ | 28.17 g | Rolls, hard (includes kaiser) has 87% more |
| Fat | 4.3 g | 0.28 g ★ | Rolls, hard (includes kaiser) has 1436% more |
| Fiber | 2.3 g ★ | 0.4 g | Rolls, hard (includes kaiser) has 475% more |
| Sugar | 1.77 g | 0.05 g ★ | Rolls, hard (includes kaiser) has 3440% more |
| Sodium | 544 mg | 382 mg ★ | Rolls, hard (includes kaiser) has 42% more |
| Calcium | 95 mg ★ | 10 mg | Rolls, hard (includes kaiser) has 850% more |
| Iron | 3.28 mg ★ | 0.2 mg | Rolls, hard (includes kaiser) has 1540% more |
| Potassium | 108 mg ★ | 35 mg | Rolls, hard (includes kaiser) has 209% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.