Sauce, cocktail, ready-to-serve vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Sauce, cocktail, ready-to-serve
6 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Sauce, cocktail, ready-to-serve | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 128 kcal | 61 kcal ★ | Sauce, cocktail, ready-to-serve has 110% more |
| Protein | 1.36 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 57% more |
| Carbs | 28.22 g ★ | 4.8 g | Sauce, cocktail, ready-to-serve has 488% more |
| Fat | 1.05 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 68% more |
| Fiber | 1.8 g ★ | 0 g | Sauce, cocktail, ready-to-serve has 0% more |
| Sugar | 11.83 g | 5.05 g ★ | Sauce, cocktail, ready-to-serve has 134% more |
| Sodium | 1262 mg | 43 mg ★ | Sauce, cocktail, ready-to-serve has 2835% more |
| Calcium | 26 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 77% more |
| Iron | 0.83 mg ★ | 0.03 mg | Sauce, cocktail, ready-to-serve has 2667% more |
| Vitamin C | 11.6 mg ★ | 0 mg | Sauce, cocktail, ready-to-serve has 0% more |
| Potassium | 309 mg ★ | 132 mg | Sauce, cocktail, ready-to-serve has 134% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.