Sauce, hot chile, sriracha, TUONG OT SRIRACHA vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Sauce, hot chile, sriracha, TUONG OT SRIRACHA
6 wins
🏆
Avocados, raw, all commercial varieties
5 wins
| Nutrient | Sauce, hot chile, sriracha, TUONG OT SRIRACHA | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 79 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 51% more |
| Protein | 1.86 g | 2 g ★ | Avocados, raw, all commercial varieties has 7% more |
| Carbs | 15.87 g ★ | 8.53 g | Sauce, hot chile, sriracha, TUONG OT SRIRACHA has 86% more |
| Fat | 0.9 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 94% more |
| Fiber | 2.2 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 67% more |
| Sugar | 10.48 g | 0.66 g ★ | Sauce, hot chile, sriracha, TUONG OT SRIRACHA has 1488% more |
| Sodium | 1540 mg | 7 mg ★ | Sauce, hot chile, sriracha, TUONG OT SRIRACHA has 21900% more |
| Calcium | 20 mg ★ | 12 mg | Sauce, hot chile, sriracha, TUONG OT SRIRACHA has 67% more |
| Iron | 1.92 mg ★ | 0.55 mg | Sauce, hot chile, sriracha, TUONG OT SRIRACHA has 249% more |
| Vitamin C | 57.9 mg ★ | 10 mg | Sauce, hot chile, sriracha, TUONG OT SRIRACHA has 479% more |
| Potassium | 341 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 30% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.