Sauce, oyster, ready-to-serve vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Sauce, oyster, ready-to-serve
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Sauce, oyster, ready-to-serve | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 51 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 61% more |
| Protein | 1.35 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 50% more |
| Carbs | 10.92 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 61% more |
| Fat | 0.25 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 11% more |
| Fiber | 0.3 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 25% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 2733 mg | 382 mg ★ | Sauce, oyster, ready-to-serve has 615% more |
| Calcium | 32 mg ★ | 10 mg | Sauce, oyster, ready-to-serve has 220% more |
| Iron | 0.18 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 10% more |
| Vitamin C | 0.1 mg ★ | 0 mg | Sauce, oyster, ready-to-serve has 0% more |
| Potassium | 54 mg ★ | 35 mg | Sauce, oyster, ready-to-serve has 54% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.