Snacks, granola bar, fruit-filled, nonfat vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Snacks, granola bar, fruit-filled, nonfat
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Snacks, granola bar, fruit-filled, nonfat | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 342 kcal | 114 kcal ★ | Snacks, granola bar, fruit-filled, nonfat has 200% more |
| Protein | 5.9 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 35% more |
| Carbs | 77.6 g ★ | 19.54 g | Snacks, granola bar, fruit-filled, nonfat has 297% more |
| Fat | 0.9 g | 0.38 g ★ | Snacks, granola bar, fruit-filled, nonfat has 137% more |
| Fiber | 7.4 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 6% more |
| Sugar | 45.24 g | 1.8 g ★ | Snacks, granola bar, fruit-filled, nonfat has 2413% more |
| Sodium | 16 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 93% more |
| Calcium | 3 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 84% more |
| Iron | 4 mg ★ | 3.33 mg | Snacks, granola bar, fruit-filled, nonfat has 20% more |
| Vitamin C | 1.7 mg ★ | 1.5 mg | Snacks, granola bar, fruit-filled, nonfat has 13% more |
| Potassium | 220 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 40% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.