Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter vs Sweet potato, cooked, baked in skin, flesh, without salt
Nutrition comparison per 100g
🏆
Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter
4 wins
🏆
Sweet potato, cooked, baked in skin, flesh, without salt
7 wins
| Nutrient | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter | Sweet potato, cooked, baked in skin, flesh, without salt | Difference |
|---|---|---|---|
| Calories | 508 kcal | 90 kcal ★ | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 464% more |
| Protein | 10.2 g ★ | 2.01 g | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 407% more |
| Carbs | 53.4 g ★ | 20.71 g | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 158% more |
| Fat | 31.1 g | 0.15 g ★ | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 20633% more |
| Fiber | 2.8 g | 3.3 g ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 15% more |
| Sugar | 23.74 g | 6.48 g ★ | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 266% more |
| Sodium | 193 mg | 36 mg ★ | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 436% more |
| Calcium | 108 mg ★ | 38 mg | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 184% more |
| Iron | 1.45 mg ★ | 0.69 mg | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 110% more |
| Vitamin C | 0.6 mg | 19.6 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 97% more |
| Potassium | 339 mg | 475 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 29% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.