Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 365 kcal | 114 kcal ★ | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 220% more |
| Protein | 4.22 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 53% more |
| Carbs | 67.61 g ★ | 19.54 g | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 246% more |
| Fat | 8.67 g | 0.38 g ★ | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 2182% more |
| Fiber | 3 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 62% more |
| Sugar | 28.98 g | 1.8 g ★ | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 1510% more |
| Sodium | 354 mg | 238 mg ★ | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 49% more |
| Calcium | 576 mg ★ | 19 mg | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 2932% more |
| Iron | 6.14 mg ★ | 3.33 mg | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 84% more |
| Vitamin C | 7.8 mg ★ | 1.5 mg | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 420% more |
| Potassium | 247 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 33% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.