Snacks, NUTRI-GRAIN FRUIT AND NUT BAR vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 403 kcal | 114 kcal ★ | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 254% more |
| Protein | 9.38 g ★ | 9.02 g | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 4% more |
| Carbs | 66.72 g ★ | 19.54 g | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 241% more |
| Fat | 10.93 g | 0.38 g ★ | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 2776% more |
| Fiber | 7.5 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 5% more |
| Sugar | 32.45 g | 1.8 g ★ | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 1703% more |
| Sodium | 195 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 18% more |
| Calcium | 65 mg ★ | 19 mg | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 242% more |
| Iron | 5.65 mg ★ | 3.33 mg | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 70% more |
| Vitamin C | 0.2 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Potassium | 328 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 11% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.