Snacks, NUTRI-GRAIN FRUIT AND NUT BAR vs Sweet potato, cooked, baked in skin, flesh, without salt
Nutrition comparison per 100g
🏆
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
5 wins
🏆
Sweet potato, cooked, baked in skin, flesh, without salt
6 wins
| Nutrient | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR | Sweet potato, cooked, baked in skin, flesh, without salt | Difference |
|---|---|---|---|
| Calories | 403 kcal | 90 kcal ★ | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 348% more |
| Protein | 9.38 g ★ | 2.01 g | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 367% more |
| Carbs | 66.72 g ★ | 20.71 g | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 222% more |
| Fat | 10.93 g | 0.15 g ★ | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 7187% more |
| Fiber | 7.5 g ★ | 3.3 g | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 127% more |
| Sugar | 32.45 g | 6.48 g ★ | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 401% more |
| Sodium | 195 mg | 36 mg ★ | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 442% more |
| Calcium | 65 mg ★ | 38 mg | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 71% more |
| Iron | 5.65 mg ★ | 0.69 mg | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 719% more |
| Vitamin C | 0.2 mg | 19.6 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 99% more |
| Potassium | 328 mg | 475 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 31% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.