Snacks, popcorn, cakes vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Snacks, popcorn, cakes
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Snacks, popcorn, cakes | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 384 kcal | 130 kcal ★ | Snacks, popcorn, cakes has 195% more |
| Protein | 9.7 g ★ | 2.69 g | Snacks, popcorn, cakes has 261% more |
| Carbs | 80.1 g ★ | 28.17 g | Snacks, popcorn, cakes has 184% more |
| Fat | 3.1 g | 0.28 g ★ | Snacks, popcorn, cakes has 1007% more |
| Fiber | 2.9 g ★ | 0.4 g | Snacks, popcorn, cakes has 625% more |
| Sugar | 0.72 g | 0.05 g ★ | Snacks, popcorn, cakes has 1340% more |
| Sodium | 288 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 25% more |
| Calcium | 9 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 10% more |
| Iron | 1.87 mg ★ | 0.2 mg | Snacks, popcorn, cakes has 835% more |
| Potassium | 327 mg ★ | 35 mg | Snacks, popcorn, cakes has 834% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.