Snacks, popcorn, cheese-flavor vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Snacks, popcorn, cheese-flavor
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Snacks, popcorn, cheese-flavor | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 526 kcal | 114 kcal ★ | Snacks, popcorn, cheese-flavor has 361% more |
| Protein | 9.3 g ★ | 9.02 g | Snacks, popcorn, cheese-flavor has 3% more |
| Carbs | 51.6 g ★ | 19.54 g | Snacks, popcorn, cheese-flavor has 164% more |
| Fat | 33.2 g | 0.38 g ★ | Snacks, popcorn, cheese-flavor has 8637% more |
| Fiber | 9.9 g ★ | 7.9 g | Snacks, popcorn, cheese-flavor has 25% more |
| Sugar | 0.79 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 56% more |
| Sodium | 889 mg | 238 mg ★ | Snacks, popcorn, cheese-flavor has 274% more |
| Calcium | 113 mg ★ | 19 mg | Snacks, popcorn, cheese-flavor has 495% more |
| Iron | 2.24 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 33% more |
| Vitamin C | 0.5 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 67% more |
| Potassium | 261 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 29% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.