Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 557 kcal | 61 kcal ★ | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 813% more |
| Protein | 7.5 g ★ | 3.15 g | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 138% more |
| Carbs | 55.16 g ★ | 4.8 g | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 1049% more |
| Fat | 34.02 g | 3.25 g ★ | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 947% more |
| Fiber | 10 g ★ | 0 g | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 0% more |
| Sugar | 0.55 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 89% more |
| Sodium | 764 mg | 43 mg ★ | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 1677% more |
| Calcium | 20 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 82% more |
| Iron | 1.85 mg ★ | 0.03 mg | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 6067% more |
| Vitamin C | 0.1 mg ★ | 0 mg | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 0% more |
| Potassium | 240 mg ★ | 132 mg | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 82% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.