Soup, bean with frankfurters, canned, prepared with equal volume water vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Soup, bean with frankfurters, canned, prepared with equal volume water
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | Soup, bean with frankfurters, canned, prepared with equal volume water | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 75 kcal | 61 kcal ★ | Soup, bean with frankfurters, canned, prepared with equal volume water has 23% more |
| Protein | 3.99 g ★ | 3.15 g | Soup, bean with frankfurters, canned, prepared with equal volume water has 27% more |
| Carbs | 8.8 g ★ | 4.8 g | Soup, bean with frankfurters, canned, prepared with equal volume water has 83% more |
| Fat | 2.79 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 14% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 437 mg | 43 mg ★ | Soup, bean with frankfurters, canned, prepared with equal volume water has 916% more |
| Calcium | 35 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 69% more |
| Iron | 0.94 mg ★ | 0.03 mg | Soup, bean with frankfurters, canned, prepared with equal volume water has 3033% more |
| Vitamin C | 0.4 mg ★ | 0 mg | Soup, bean with frankfurters, canned, prepared with equal volume water has 0% more |
| Potassium | 191 mg ★ | 132 mg | Soup, bean with frankfurters, canned, prepared with equal volume water has 45% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.