Soup, chicken gumbo, canned, condensed vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
Soup, chicken gumbo, canned, condensed
3 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
8 wins
| Nutrient | Soup, chicken gumbo, canned, condensed | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 45 kcal ★ | 389 kcal | Oats (Includes foods for USDA's Food Distribution Program) has 88% more |
| Protein | 2.1 g | 16.89 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 88% more |
| Carbs | 6.67 g | 66.27 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 90% more |
| Fat | 1.14 g ★ | 6.9 g | Oats (Includes foods for USDA's Food Distribution Program) has 83% more |
| Fiber | 1.6 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 85% more |
| Sugar | 1.93 g | 0 g ★ | Soup, chicken gumbo, canned, condensed has 0% more |
| Sodium | 693 mg | 2 mg ★ | Soup, chicken gumbo, canned, condensed has 34550% more |
| Calcium | 19 mg | 54 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 65% more |
| Iron | 0.71 mg | 4.72 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 85% more |
| Vitamin C | 4 mg ★ | 0 mg | Soup, chicken gumbo, canned, condensed has 0% more |
| Potassium | 60 mg | 429 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 86% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.