Soup, cream of onion, canned, condensed vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Soup, cream of onion, canned, condensed
2 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
9 wins
| Nutrient | Soup, cream of onion, canned, condensed | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 88 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 23% more |
| Protein | 2.2 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 76% more |
| Carbs | 10.4 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 47% more |
| Fat | 4.2 g | 0.38 g ★ | Soup, cream of onion, canned, condensed has 1005% more |
| Fiber | 0.4 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 95% more |
| Sugar | 3.64 g | 1.8 g ★ | Soup, cream of onion, canned, condensed has 102% more |
| Sodium | 637 mg | 238 mg ★ | Soup, cream of onion, canned, condensed has 168% more |
| Calcium | 27 mg ★ | 19 mg | Soup, cream of onion, canned, condensed has 42% more |
| Iron | 0.5 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 85% more |
| Vitamin C | 1 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 33% more |
| Potassium | 98 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 73% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.