Soup, cream of shrimp, canned, condensed vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Soup, cream of shrimp, canned, condensed
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
6 wins
| Nutrient | Soup, cream of shrimp, canned, condensed | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 72 kcal | 61 kcal ★ | Soup, cream of shrimp, canned, condensed has 18% more |
| Protein | 2.22 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 30% more |
| Carbs | 6.53 g ★ | 4.8 g | Soup, cream of shrimp, canned, condensed has 36% more |
| Fat | 4.14 g | 3.25 g ★ | Soup, cream of shrimp, canned, condensed has 27% more |
| Fiber | 0.2 g ★ | 0 g | Soup, cream of shrimp, canned, condensed has 0% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 685 mg | 43 mg ★ | Soup, cream of shrimp, canned, condensed has 1493% more |
| Calcium | 14 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 88% more |
| Iron | 0.42 mg ★ | 0.03 mg | Soup, cream of shrimp, canned, condensed has 1300% more |
| Potassium | 47 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 64% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.