Soup, onion, canned, condensed vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Soup, onion, canned, condensed
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Soup, onion, canned, condensed | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 46 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 25% more |
| Protein | 3.06 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 3% more |
| Carbs | 6.68 g ★ | 4.8 g | Soup, onion, canned, condensed has 39% more |
| Fat | 1.42 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 56% more |
| Fiber | 0.7 g ★ | 0 g | Soup, onion, canned, condensed has 0% more |
| Sugar | 2.72 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 46% more |
| Sodium | 516 mg | 43 mg ★ | Soup, onion, canned, condensed has 1100% more |
| Calcium | 22 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 81% more |
| Iron | 0.55 mg ★ | 0.03 mg | Soup, onion, canned, condensed has 1733% more |
| Vitamin C | 1 mg ★ | 0 mg | Soup, onion, canned, condensed has 0% more |
| Potassium | 56 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 58% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.