Soup, pea, low sodium, prepared with equal volume water vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Soup, pea, low sodium, prepared with equal volume water
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Soup, pea, low sodium, prepared with equal volume water | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 62 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 52% more |
| Protein | 3.2 g ★ | 2.69 g | Soup, pea, low sodium, prepared with equal volume water has 19% more |
| Carbs | 9.88 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 65% more |
| Fat | 1.09 g | 0.28 g ★ | Soup, pea, low sodium, prepared with equal volume water has 289% more |
| Fiber | 1.9 g ★ | 0.4 g | Soup, pea, low sodium, prepared with equal volume water has 375% more |
| Sugar | 3.19 g | 0.05 g ★ | Soup, pea, low sodium, prepared with equal volume water has 6280% more |
| Sodium | 10 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 97% more |
| Calcium | 12 mg ★ | 10 mg | Soup, pea, low sodium, prepared with equal volume water has 20% more |
| Iron | 0.73 mg ★ | 0.2 mg | Soup, pea, low sodium, prepared with equal volume water has 265% more |
| Vitamin C | 0.6 mg ★ | 0 mg | Soup, pea, low sodium, prepared with equal volume water has 0% more |
| Potassium | 71 mg ★ | 35 mg | Soup, pea, low sodium, prepared with equal volume water has 103% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.