Soup, ramen noodle, any flavor, dry vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Soup, ramen noodle, any flavor, dry
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | Soup, ramen noodle, any flavor, dry | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 440 kcal | 147 kcal ★ | Soup, ramen noodle, any flavor, dry has 199% more |
| Protein | 10.17 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 66% more |
| Carbs | 60.26 g ★ | 0 g | Soup, ramen noodle, any flavor, dry has 0% more |
| Fat | 17.59 g | 2.08 g ★ | Soup, ramen noodle, any flavor, dry has 746% more |
| Fiber | 2.9 g ★ | 0 g | Soup, ramen noodle, any flavor, dry has 0% more |
| Sugar | 1.98 g | 0 g ★ | Soup, ramen noodle, any flavor, dry has 0% more |
| Sodium | 1855 mg | 99 mg ★ | Soup, ramen noodle, any flavor, dry has 1774% more |
| Calcium | 21 mg ★ | 9 mg | Soup, ramen noodle, any flavor, dry has 133% more |
| Iron | 4.11 mg ★ | 0.71 mg | Soup, ramen noodle, any flavor, dry has 479% more |
| Vitamin C | 0.3 mg ★ | 0 mg | Soup, ramen noodle, any flavor, dry has 0% more |
| Potassium | 181 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 27% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.