Soup, tomato rice, canned, condensed vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Soup, tomato rice, canned, condensed
2 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
9 wins
| Nutrient | Soup, tomato rice, canned, condensed | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 93 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 18% more |
| Protein | 1.64 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 82% more |
| Carbs | 17.08 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 13% more |
| Fat | 2.12 g | 0.38 g ★ | Soup, tomato rice, canned, condensed has 458% more |
| Fiber | 1.3 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 84% more |
| Sugar | 5.9 g | 1.8 g ★ | Soup, tomato rice, canned, condensed has 228% more |
| Sodium | 635 mg | 238 mg ★ | Soup, tomato rice, canned, condensed has 167% more |
| Calcium | 18 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 5% more |
| Iron | 0.62 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 81% more |
| Vitamin C | 11.5 mg ★ | 1.5 mg | Soup, tomato rice, canned, condensed has 667% more |
| Potassium | 257 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 30% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.