Soybeans, green, cooked, boiled, drained, with salt vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Soybeans, green, cooked, boiled, drained, with salt
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Soybeans, green, cooked, boiled, drained, with salt | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 141 kcal | 130 kcal ★ | Soybeans, green, cooked, boiled, drained, with salt has 8% more |
| Protein | 12.35 g ★ | 2.69 g | Soybeans, green, cooked, boiled, drained, with salt has 359% more |
| Carbs | 11.05 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 61% more |
| Fat | 6.4 g | 0.28 g ★ | Soybeans, green, cooked, boiled, drained, with salt has 2186% more |
| Fiber | 4.2 g ★ | 0.4 g | Soybeans, green, cooked, boiled, drained, with salt has 950% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 250 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 35% more |
| Calcium | 145 mg ★ | 10 mg | Soybeans, green, cooked, boiled, drained, with salt has 1350% more |
| Iron | 2.5 mg ★ | 0.2 mg | Soybeans, green, cooked, boiled, drained, with salt has 1150% more |
| Vitamin C | 17 mg ★ | 0 mg | Soybeans, green, cooked, boiled, drained, with salt has 0% more |
| Potassium | 539 mg ★ | 35 mg | Soybeans, green, cooked, boiled, drained, with salt has 1440% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.