Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 63 kcal | 61 kcal ★ | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 3% more |
| Protein | 2.6 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 17% more |
| Carbs | 13.98 g ★ | 4.8 g | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 191% more |
| Fat | 0.49 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 85% more |
| Fiber | 2.6 g ★ | 0 g | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 0% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 221 mg | 43 mg ★ | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 414% more |
| Calcium | 11 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 90% more |
| Iron | 0.53 mg ★ | 0.03 mg | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 1667% more |
| Vitamin C | 4.6 mg ★ | 0 mg | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 0% more |
| Potassium | 163 mg ★ | 132 mg | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 23% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.