Succotash, (corn and limas), cooked, boiled, drained, with salt vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Succotash, (corn and limas), cooked, boiled, drained, with salt
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | Succotash, (corn and limas), cooked, boiled, drained, with salt | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 111 kcal | 61 kcal ★ | Succotash, (corn and limas), cooked, boiled, drained, with salt has 82% more |
| Protein | 5.07 g ★ | 3.15 g | Succotash, (corn and limas), cooked, boiled, drained, with salt has 61% more |
| Carbs | 24.37 g ★ | 4.8 g | Succotash, (corn and limas), cooked, boiled, drained, with salt has 408% more |
| Fat | 0.8 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 75% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 253 mg | 43 mg ★ | Succotash, (corn and limas), cooked, boiled, drained, with salt has 488% more |
| Calcium | 17 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 85% more |
| Iron | 1.52 mg ★ | 0.03 mg | Succotash, (corn and limas), cooked, boiled, drained, with salt has 4967% more |
| Vitamin C | 8.2 mg ★ | 0 mg | Succotash, (corn and limas), cooked, boiled, drained, with salt has 0% more |
| Potassium | 410 mg ★ | 132 mg | Succotash, (corn and limas), cooked, boiled, drained, with salt has 211% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.