Tofu, dried-frozen (koyadofu), prepared with calcium sulfate vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 470 kcal | 130 kcal ★ | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 262% more |
| Protein | 52.43 g ★ | 2.69 g | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 1849% more |
| Carbs | 8.3 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 71% more |
| Fat | 30.34 g | 0.28 g ★ | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 10736% more |
| Fiber | 1.2 g ★ | 0.4 g | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 200% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 6 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 98% more |
| Calcium | 2134 mg ★ | 10 mg | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 21240% more |
| Iron | 9.73 mg ★ | 0.2 mg | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 4765% more |
| Vitamin C | 0.7 mg ★ | 0 mg | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 0% more |
| Potassium | 20 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 43% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.