Tofu, hard, prepared with nigari vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Tofu, hard, prepared with nigari
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Tofu, hard, prepared with nigari | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 145 kcal | 130 kcal ★ | Tofu, hard, prepared with nigari has 12% more |
| Protein | 12.68 g ★ | 2.69 g | Tofu, hard, prepared with nigari has 371% more |
| Carbs | 4.39 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 84% more |
| Fat | 9.99 g | 0.28 g ★ | Tofu, hard, prepared with nigari has 3468% more |
| Fiber | 0.6 g ★ | 0.4 g | Tofu, hard, prepared with nigari has 50% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 2 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 345 mg ★ | 10 mg | Tofu, hard, prepared with nigari has 3350% more |
| Iron | 2.75 mg ★ | 0.2 mg | Tofu, hard, prepared with nigari has 1275% more |
| Vitamin C | 0.3 mg ★ | 0 mg | Tofu, hard, prepared with nigari has 0% more |
| Potassium | 146 mg ★ | 35 mg | Tofu, hard, prepared with nigari has 317% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.