Veal, variety meats and by-products, liver, cooked, braised vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Veal, variety meats and by-products, liver, cooked, braised
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Veal, variety meats and by-products, liver, cooked, braised | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 192 kcal | 130 kcal ★ | Veal, variety meats and by-products, liver, cooked, braised has 48% more |
| Protein | 28.42 g ★ | 2.69 g | Veal, variety meats and by-products, liver, cooked, braised has 957% more |
| Carbs | 3.77 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 87% more |
| Fat | 6.26 g | 0.28 g ★ | Veal, variety meats and by-products, liver, cooked, braised has 2136% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 78 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 80% more |
| Calcium | 6 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 40% more |
| Iron | 5.11 mg ★ | 0.2 mg | Veal, variety meats and by-products, liver, cooked, braised has 2455% more |
| Vitamin C | 1.1 mg ★ | 0 mg | Veal, variety meats and by-products, liver, cooked, braised has 0% more |
| Potassium | 329 mg ★ | 35 mg | Veal, variety meats and by-products, liver, cooked, braised has 840% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.