Veal, variety meats and by-products, thymus, cooked, braised vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Veal, variety meats and by-products, thymus, cooked, braised
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Veal, variety meats and by-products, thymus, cooked, braised | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 125 kcal | 114 kcal ★ | Veal, variety meats and by-products, thymus, cooked, braised has 10% more |
| Protein | 22.67 g ★ | 9.02 g | Veal, variety meats and by-products, thymus, cooked, braised has 151% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 3.11 g | 0.38 g ★ | Veal, variety meats and by-products, thymus, cooked, braised has 718% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 59 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 75% more |
| Calcium | 4 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 79% more |
| Iron | 1.24 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 63% more |
| Vitamin C | 39.4 mg ★ | 1.5 mg | Veal, variety meats and by-products, thymus, cooked, braised has 2527% more |
| Potassium | 435 mg ★ | 369 mg | Veal, variety meats and by-products, thymus, cooked, braised has 18% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.