WENDY'S, CLASSIC SINGLE Hamburger, with cheese vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
WENDY'S, CLASSIC SINGLE Hamburger, with cheese
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | WENDY'S, CLASSIC SINGLE Hamburger, with cheese | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 221 kcal | 114 kcal ★ | WENDY'S, CLASSIC SINGLE Hamburger, with cheese has 94% more |
| Protein | 14.87 g ★ | 9.02 g | WENDY'S, CLASSIC SINGLE Hamburger, with cheese has 65% more |
| Carbs | 14.2 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 27% more |
| Fat | 11.6 g | 0.38 g ★ | WENDY'S, CLASSIC SINGLE Hamburger, with cheese has 2953% more |
| Fiber | 1.4 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 82% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 476 mg | 238 mg ★ | WENDY'S, CLASSIC SINGLE Hamburger, with cheese has 100% more |
| Calcium | 75 mg ★ | 19 mg | WENDY'S, CLASSIC SINGLE Hamburger, with cheese has 295% more |
| Iron | 2.34 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 30% more |
| Vitamin C | 0.5 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 67% more |
| Potassium | 187 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 49% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.