Wocas, dried seeds, Oregon, yellow pond lily (Klamath) vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Wocas, dried seeds, Oregon, yellow pond lily (Klamath)
8 wins
🏆
Avocados, raw, all commercial varieties
3 wins
| Nutrient | Wocas, dried seeds, Oregon, yellow pond lily (Klamath) | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 361 kcal | 160 kcal ★ | Wocas, dried seeds, Oregon, yellow pond lily (Klamath) has 126% more |
| Protein | 7.9 g ★ | 2 g | Wocas, dried seeds, Oregon, yellow pond lily (Klamath) has 295% more |
| Carbs | 80.02 g ★ | 8.53 g | Wocas, dried seeds, Oregon, yellow pond lily (Klamath) has 838% more |
| Fat | 1.07 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 93% more |
| Fiber | 19.2 g ★ | 6.7 g | Wocas, dried seeds, Oregon, yellow pond lily (Klamath) has 187% more |
| Sugar | 0.43 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 35% more |
| Sodium | 25 mg | 7 mg ★ | Wocas, dried seeds, Oregon, yellow pond lily (Klamath) has 257% more |
| Calcium | 27 mg ★ | 12 mg | Wocas, dried seeds, Oregon, yellow pond lily (Klamath) has 125% more |
| Iron | 1.47 mg ★ | 0.55 mg | Wocas, dried seeds, Oregon, yellow pond lily (Klamath) has 167% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 553 mg ★ | 485 mg | Wocas, dried seeds, Oregon, yellow pond lily (Klamath) has 14% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.