Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal
5 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 372 kcal | 61 kcal ★ | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal has 510% more |
| Protein | 11.45 g ★ | 3.15 g | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal has 263% more |
| Carbs | 75.41 g ★ | 4.8 g | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal has 1471% more |
| Fat | 5.04 g | 3.25 g ★ | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal has 55% more |
| Fiber | 8.6 g ★ | 0 g | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal has 0% more |
| Sugar | 15.57 g | 5.05 g ★ | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal has 208% more |
| Sodium | 653 mg | 43 mg ★ | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal has 1419% more |
| Calcium | 58 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 49% more |
| Iron | 4.07 mg ★ | 0.03 mg | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal has 13467% more |
| Potassium | 489 mg ★ | 132 mg | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal has 270% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.