Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program)
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 316 kcal | 61 kcal ★ | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 418% more |
| Protein | 27.35 g ★ | 3.15 g | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 768% more |
| Carbs | 2.67 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 44% more |
| Fat | 20.41 g | 3.25 g ★ | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 528% more |
| Sugar | 0.26 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 95% more |
| Sodium | 628 mg | 43 mg ★ | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 1360% more |
| Calcium | 761 mg ★ | 113 mg | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 573% more |
| Iron | 0.12 mg ★ | 0.03 mg | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 300% more |
| Potassium | 63 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 52% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.