Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 138 kcal | 114 kcal ★ | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water has 21% more |
| Protein | 7.04 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 22% more |
| Carbs | 22.87 g ★ | 19.54 g | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water has 17% more |
| Fat | 2.47 g | 0.38 g ★ | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water has 550% more |
| Fiber | 6.3 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 20% more |
| Sugar | 4 g | 1.8 g ★ | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water has 122% more |
| Sodium | 212 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 11% more |
| Calcium | 43 mg ★ | 19 mg | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water has 126% more |
| Iron | 0.98 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 71% more |
| Vitamin C | 0.1 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 93% more |
| Potassium | 109 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 70% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.