Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 132 kcal | 114 kcal ★ | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt has 16% more |
| Protein | 8.49 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 6% more |
| Carbs | 23.76 g ★ | 19.54 g | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt has 22% more |
| Fat | 0.66 g | 0.38 g ★ | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt has 74% more |
| Fiber | 6.4 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 19% more |
| Sugar | 4.46 g | 1.8 g ★ | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt has 148% more |
| Sodium | 5 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 98% more |
| Calcium | 23 mg ★ | 19 mg | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt has 21% more |
| Iron | 2.12 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 36% more |
| Vitamin C | 2.6 mg ★ | 1.5 mg | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt has 73% more |
| Potassium | 375 mg ★ | 369 mg | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt has 2% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.