Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk) vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk)
2 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
9 wins
| Nutrient | Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk) | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 239 kcal | 114 kcal ★ | Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk) has 110% more |
| Protein | 5.88 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 35% more |
| Carbs | 43.33 g ★ | 19.54 g | Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk) has 122% more |
| Fat | 4.73 g | 0.38 g ★ | Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk) has 1145% more |
| Fiber | 2.5 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 68% more |
| Sugar | 7.06 g | 1.8 g ★ | Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk) has 292% more |
| Sodium | 566 mg | 238 mg ★ | Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk) has 138% more |
| Calcium | 72 mg ★ | 19 mg | Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk) has 279% more |
| Iron | 1.64 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 51% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 122 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 67% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.