Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) vs Quinoa, cooked
Nutrition comparison per 100g
🏆
Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program)
6 wins
🏆
Quinoa, cooked
4 wins
| Nutrient | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) | Quinoa, cooked | Difference |
|---|---|---|---|
| Calories | 361 kcal | 120 kcal ★ | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) has 201% more |
| Protein | 13.2 g ★ | 4.4 g | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) has 200% more |
| Carbs | 73.3 g ★ | 21.3 g | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) has 244% more |
| Fat | 2.55 g | 1.92 g ★ | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) has 33% more |
| Fiber | 11.3 g ★ | 2.8 g | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) has 304% more |
| Sugar | 2.2 g | 0.87 g ★ | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) has 153% more |
| Sodium | 12 mg | 7 mg ★ | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) has 71% more |
| Calcium | 25 mg ★ | 17 mg | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) has 47% more |
| Iron | 3.41 mg ★ | 1.49 mg | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) has 129% more |
| Potassium | 318 mg ★ | 172 mg | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry (Includes foods for USDA's Food Distribution Program) has 85% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.