Peanuts, all types, cooked, boiled, with salt vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Peanuts, all types, cooked, boiled, with salt
6 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Peanuts, all types, cooked, boiled, with salt | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 318 kcal | 61 kcal ★ | Peanuts, all types, cooked, boiled, with salt has 421% more |
| Protein | 13.5 g ★ | 3.15 g | Peanuts, all types, cooked, boiled, with salt has 329% more |
| Carbs | 21.26 g ★ | 4.8 g | Peanuts, all types, cooked, boiled, with salt has 343% more |
| Fat | 22.01 g | 3.25 g ★ | Peanuts, all types, cooked, boiled, with salt has 577% more |
| Fiber | 8.8 g ★ | 0 g | Peanuts, all types, cooked, boiled, with salt has 0% more |
| Sugar | 2.47 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 51% more |
| Sodium | 751 mg | 43 mg ★ | Peanuts, all types, cooked, boiled, with salt has 1647% more |
| Calcium | 55 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 51% more |
| Iron | 1.01 mg ★ | 0.03 mg | Peanuts, all types, cooked, boiled, with salt has 3267% more |
| Potassium | 180 mg ★ | 132 mg | Peanuts, all types, cooked, boiled, with salt has 36% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.