Popcorn, microwave, regular (butter) flavor, made with palm oil vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Popcorn, microwave, regular (butter) flavor, made with palm oil
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Popcorn, microwave, regular (butter) flavor, made with palm oil | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 535 kcal | 114 kcal ★ | Popcorn, microwave, regular (butter) flavor, made with palm oil has 369% more |
| Protein | 8.38 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 7% more |
| Carbs | 57.26 g ★ | 19.54 g | Popcorn, microwave, regular (butter) flavor, made with palm oil has 193% more |
| Fat | 30.22 g | 0.38 g ★ | Popcorn, microwave, regular (butter) flavor, made with palm oil has 7853% more |
| Fiber | 10 g ★ | 7.9 g | Popcorn, microwave, regular (butter) flavor, made with palm oil has 27% more |
| Sugar | 0.3 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 83% more |
| Sodium | 763 mg | 238 mg ★ | Popcorn, microwave, regular (butter) flavor, made with palm oil has 221% more |
| Calcium | 23 mg ★ | 19 mg | Popcorn, microwave, regular (butter) flavor, made with palm oil has 21% more |
| Iron | 2.06 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 38% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 393 mg ★ | 369 mg | Popcorn, microwave, regular (butter) flavor, made with palm oil has 7% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.