Sausage, smoked link sausage, pork and beef (nonfat dry milk added) vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Sausage, smoked link sausage, pork and beef (nonfat dry milk added)
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Sausage, smoked link sausage, pork and beef (nonfat dry milk added) | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 313 kcal | 114 kcal ★ | Sausage, smoked link sausage, pork and beef (nonfat dry milk added) has 175% more |
| Protein | 13.28 g ★ | 9.02 g | Sausage, smoked link sausage, pork and beef (nonfat dry milk added) has 47% more |
| Carbs | 1.92 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 90% more |
| Fat | 27.61 g | 0.38 g ★ | Sausage, smoked link sausage, pork and beef (nonfat dry milk added) has 7166% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 1173 mg | 238 mg ★ | Sausage, smoked link sausage, pork and beef (nonfat dry milk added) has 393% more |
| Calcium | 41 mg ★ | 19 mg | Sausage, smoked link sausage, pork and beef (nonfat dry milk added) has 116% more |
| Iron | 1.47 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 56% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 286 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 22% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.