Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 583 kcal | 61 kcal ★ | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat has 856% more |
| Protein | 7.29 g ★ | 3.15 g | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat has 131% more |
| Carbs | 45.06 g ★ | 4.8 g | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat has 839% more |
| Fat | 43.55 g | 3.25 g ★ | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat has 1240% more |
| Fiber | 8.1 g ★ | 0 g | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat has 0% more |
| Sugar | 0.46 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 91% more |
| Sodium | 909 mg | 43 mg ★ | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat has 2014% more |
| Calcium | 4 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 96% more |
| Iron | 1.98 mg ★ | 0.03 mg | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat has 6500% more |
| Vitamin C | 0.3 mg ★ | 0 mg | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat has 0% more |
| Potassium | 182 mg ★ | 132 mg | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat has 38% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.