Snacks, pretzels, hard, whole-wheat including both salted and unsalted vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Snacks, pretzels, hard, whole-wheat including both salted and unsalted
6 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
5 wins
| Nutrient | Snacks, pretzels, hard, whole-wheat including both salted and unsalted | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 362 kcal | 114 kcal ★ | Snacks, pretzels, hard, whole-wheat including both salted and unsalted has 218% more |
| Protein | 11.1 g ★ | 9.02 g | Snacks, pretzels, hard, whole-wheat including both salted and unsalted has 23% more |
| Carbs | 81.3 g ★ | 19.54 g | Snacks, pretzels, hard, whole-wheat including both salted and unsalted has 316% more |
| Fat | 2.6 g | 0.38 g ★ | Snacks, pretzels, hard, whole-wheat including both salted and unsalted has 584% more |
| Fiber | 7.7 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 3% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 203 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 15% more |
| Calcium | 28 mg ★ | 19 mg | Snacks, pretzels, hard, whole-wheat including both salted and unsalted has 47% more |
| Iron | 2.69 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 19% more |
| Vitamin C | 1 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 33% more |
| Potassium | 430 mg ★ | 369 mg | Snacks, pretzels, hard, whole-wheat including both salted and unsalted has 17% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.