Tofu, dried-frozen (koyadofu), prepared with calcium sulfate vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 470 kcal | 114 kcal ★ | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 312% more |
| Protein | 52.43 g ★ | 9.02 g | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 481% more |
| Carbs | 8.3 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 58% more |
| Fat | 30.34 g | 0.38 g ★ | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 7884% more |
| Fiber | 1.2 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 85% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 6 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 97% more |
| Calcium | 2134 mg ★ | 19 mg | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 11132% more |
| Iron | 9.73 mg ★ | 3.33 mg | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 192% more |
| Vitamin C | 0.7 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 53% more |
| Potassium | 20 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 95% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.