Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari)
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 78 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 32% more |
| Protein | 9.04 g ★ | 9.02 g | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) has 0% more |
| Carbs | 2.85 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 85% more |
| Fat | 4.17 g | 0.38 g ★ | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) has 997% more |
| Fiber | 0.9 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 89% more |
| Sugar | 0.6 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 67% more |
| Sodium | 12 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 95% more |
| Calcium | 201 mg ★ | 19 mg | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) has 958% more |
| Iron | 1.61 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 52% more |
| Vitamin C | 0.2 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Potassium | 148 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 60% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.