Vitasoy USA, Organic Nasoya Extra Firm Tofu vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Vitasoy USA, Organic Nasoya Extra Firm Tofu
5 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Vitasoy USA, Organic Nasoya Extra Firm Tofu | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 98 kcal | 61 kcal ★ | Vitasoy USA, Organic Nasoya Extra Firm Tofu has 61% more |
| Protein | 10.1 g ★ | 3.15 g | Vitasoy USA, Organic Nasoya Extra Firm Tofu has 221% more |
| Carbs | 2.6 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 46% more |
| Fat | 5.2 g | 3.25 g ★ | Vitasoy USA, Organic Nasoya Extra Firm Tofu has 60% more |
| Fiber | 1.3 g ★ | 0 g | Vitasoy USA, Organic Nasoya Extra Firm Tofu has 0% more |
| Sugar | 0.4 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 92% more |
| Sodium | 4 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 91% more |
| Calcium | 77 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 32% more |
| Iron | 1.6 mg ★ | 0.03 mg | Vitasoy USA, Organic Nasoya Extra Firm Tofu has 5233% more |
| Potassium | 0 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.